
Haier 2 Ton CleanCool Inverter Pro DC Inverter Air Conditioner HSU-24CleanCool(INV)(Pro)
SKU: HSU-24CleanCool(INV)(Pro)
M Square Electronics
Visit Store
SELF-CLEAN
Cleaner, More Efficient Air






Product Overview
Specification | Details |
|---|---|
Model Name (Indoor) | HSU-24CleanCool(INV)(Pro) |
Model Name (Outdoor) | HSU-24K(INV)(Pro):ODU |
Category | Inverter |
Series | Inverter |
Type | Inverter |
Ton Range (TR) | 2 Ton |
Capacity (BTU) | 24000 |
Capacity & Performance Parameters
Specification | Cooling | Heating |
|---|---|---|
Rated Capacity (W) | 7000 | N/A |
Rated Power Input (W) | 2320 | N/A |
Max Power Input (W) | 2480 | N/A |
Rated Running Current (A) | 10.5 | N/A |
Max Running Current (A) | 11.0 | N/A |
Additional Performance Data | Value |
|---|---|
Energy Efficiency Ratio (EER) | 2.93 |
Seasonal Energy Efficiency Ratio (SEER) | 3.80 |
Coefficient of Performance (COP) | N/A |
Power Supply | 1/230/50HZ |
Air Circulation (m³/h) | 1200 |
Moisture Removal | N/A |
Refrigerant & Components
Specification | Details |
|---|---|
Refrigerant Type | R32 |
Refrigerant Standard (Kg) | 1.100 |
Pipe Diameter (Liquid Side) | 6 mm |
Pipe Diameter (Gas Side) | 12 mm |
Compressor Type | Rotary |
Evaporator/Condenser | 100% 7mm Grooved Copper |
Heat Exchangers | Golden Fin |
Indoor Unit Specifications
Specification | Details |
|---|---|
Net Dimensions (W×D×H mm) | 1105×240×345 |
Package Dimensions (W×D×H mm) | 1185×428×331 |
Net Weight | 15 kg |
Gross Weight | 18.5 kg |
Sound Power Level (Hi/Mid/Lo) | 47 / 44 / 39 dB(A) |
Outdoor Unit Specifications
Specification | Details |
|---|---|
Net Dimensions (W×D×H mm) | 800×280×553 |
Package Dimensions (W×D×H mm) | 908×405×625 |
Net Weight | 33.5 kg |
Gross Weight | 36.5 kg |
Sound Power Level | 55 dB(A) |
Air Flow Direction
Direction | Control |
|---|---|
Up & Down | Auto |
Left & Right | Auto |
User Functions & Features
Feature | Availability |
|---|---|
WiFi | No |
UVC Technology | No |
Energy Savings | Yes (Up to 65%) |
Dry Mode | Yes |
Self Clean | Yes |
ECO Mode | Yes |
Turbo Function | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Low Noise | Yes |
Timer | Yes |
Quick & Easy Installation | Yes |
Child Lock | Yes |
Warranty
Coverage | Duration |
|---|---|
Compressor | 12 Years |
Spare Parts & Components | 5 Years |
Service | 2 Years |
Customer Reviews
No reviews yet
Be the first to review this product
