
Haier 1.6 Ton EnergyCool Inverter Pro DC Inverter Air Conditioner HSU-19EnergyCool(INV)(Pro)
SKU: HSU-19EnergyCool(INV)(Pro)
M Square Electronics
Visit Store
Product Overview
Specification | Details |
|---|---|
Model Name (Indoor) | HSU-19EnergyCool(INV)(Pro) |
Model Name (Outdoor) | HSU-19K(INV)(Pro):ODU |
Category | Inverter |
Series | Inverter |
Type | Inverter |
Ton Range (TR) | 1.6 Ton |
Capacity (BTU) | 19000 |
Capacity & Performance Parameters
Specification | Cooling | Heating |
|---|---|---|
Rated Capacity (W) | 5570 | N/A |
Rated Power Input (W) | 1800 | N/A |
Max Power Input (W) | 1860 | N/A |
Rated Running Current (A) | 8.0 | N/A |
Max Running Current (A) | 9.0 | N/A |
Additional Performance Data | Value |
|---|---|
Energy Efficiency Ratio (EER) | 2.93 |
Seasonal Energy Efficiency Ratio (SEER) | 3.80 |
Coefficient of Performance (COP) | N/A |
Power Supply | 1/230/50HZ |
Air Circulation (m³/h) | 1100 |
Moisture Removal | N/A |
Refrigerant & Components
Specification | Details |
|---|---|
Refrigerant Type | R32 |
Refrigerant Standard (Kg) | 0.980 |
Pipe Diameter (Liquid Side) | 6 mm |
Pipe Diameter (Gas Side) | 12 mm |
Compressor Type | Rotary |
Evaporator/Condenser | 100% 7mm Grooved Copper |
Heat Exchangers | Golden Fin |
Indoor Unit Specifications
Specification | Details |
|---|---|
Net Dimensions (W×D×H mm) | 975×220×318 |
Package Dimensions (W×D×H mm) | 1050×397×301 |
Net Weight | 12.5 kg |
Gross Weight | 14 kg |
Sound Power Level (Hi/Mid/Lo) | 47 / 43 / 40 dB(A) |
Outdoor Unit Specifications
Specification | Details |
|---|---|
Net Dimensions (W×D×H mm) | 800×280×553 |
Package Dimensions (W×D×H mm) | 908×405×625 |
Net Weight | 32.5 kg |
Gross Weight | 35.5 kg |
Sound Power Level | 55 dB(A) |
Air Flow Direction
Direction | Control |
|---|---|
Up & Down | Auto |
Left & Right | Auto |
User Functions & Features
Feature | Availability |
|---|---|
WiFi | No |
UVC Technology | No |
Energy Savings | Yes (Up to 65%) |
Dry Mode | Yes |
Self Clean | Yes |
ECO Mode | Yes |
Turbo Function | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Low Noise | Yes |
Timer | Yes |
Quick & Easy Installation | Yes |
Child Lock | Yes |
Warranty
Coverage | Duration |
|---|---|
Compressor | 12 Years |
Spare Parts & Components | 5 Years |
Service | 2 Years |
Customer Reviews
No reviews yet
Be the first to review this product
