
Haier 1.6 Ton CleanCool Inverter Pro DC Inverter Air Conditioner HSU-19CleanCool(INV)(Pro)
SKU: HSU-19CleanCool(INV)(Pro)
M Square Electronics
Visit Store
SELF-CLEAN
Cleaner, More Efficient Air






General Information
Parameter | Specification |
|---|---|
Model Name (Indoor) | HSU-19CleanCool(INV)(Pro) |
Model Name (Outdoor) | HSU-19K(INV)(Pro): ODU |
Category | Inverter |
Series | Inverter |
Type | Inverter |
Capacity & Performance
Parameter | Specification |
|---|---|
Ton Range (TR) | 1.6 Ton |
Capacity (BTU) | 19,000 |
Rated Cooling Capacity (W) | 5,570 |
Rated Heating Capacity (W) | N/A |
Rated Power Input – Cooling (W) | 1,800 |
Rated Power Input – Heating (W) | N/A |
Max. Power Input – Cooling (W) | 1,860 |
Max. Power Input – Heating (W) | N/A |
Energy Efficiency Ratio (EER) | 2.93 |
Seasonal Energy Efficiency Ratio (SEER) | 3.80 |
Coefficient of Performance (COP) | N/A |
Rated Running Current – Cooling (A) | 8.0 |
Rated Running Current – Heating (A) | N/A |
Max. Running Current – Cooling (A) | 9.0 |
Max. Running Current – Heating (A) | N/A |
Power Supply (Ph/V/Hz) | 1 / 230 / 50Hz |
Air & Refrigeration
Parameter | Specification |
|---|---|
Air Circulation (m³/h) | 1,100 |
Moisture Removal | N/A |
Refrigerant Type | R32 |
Refrigerant Charge (kg) | 0.980 |
Liquid Pipe Diameter (mm) | 6 |
Gas Pipe Diameter (mm) | 12 |
Compressor Type | Rotary |
Evaporator / Condenser | 100% 7mm Grooved Copper |
Heat Exchanger | Golden Fin |
Indoor Unit
Parameter | Specification |
|---|---|
Net Dimensions (W×D×H) mm | 975 × 220 × 318 |
Package Dimensions (W×D×H) mm | 1050 × 397 × 301 |
Net Weight (kg) | 12.5 |
Gross Weight (kg) | 14 |
Sound Power Level dB(A) (Hi/Mid/Lo) | 47 / 43 / 40 |
Outdoor Unit
Parameter | Specification |
|---|---|
Net Dimensions (W×D×H) mm | 800 × 280 × 553 |
Package Dimensions (W×D×H) mm | 908 × 405 × 625 |
Net Weight (kg) | 32.5 |
Gross Weight (kg) | 35.5 |
Sound Power Level dB(A) | 55 |
Air Flow Direction
Direction | Control |
|---|---|
Up & Down | Auto |
Left & Right | Auto |
User Functions & Features
Feature | Availability |
|---|---|
Wi-Fi | No |
UVC Technology | No |
Energy Savings | Yes (Up to 65%) |
Dry Mode | Yes |
Self Clean | Yes |
ECO Mode | Yes |
Turbo Function | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Low Noise | Yes |
Timer | Yes |
Quick & Easy Installation | Yes |
Child Lock | Yes |
Warranty
Warranty Type | Duration |
|---|---|
Compressor | 12 Years |
Spare Parts & Components | 5 Years |
Service | 2 Years |
Customer Reviews
No reviews yet
Be the first to review this product
