
Haier 1.5 Ton WifiCool Inverter Pro DC Inverter Air Conditioner HSU-18WiFiCool(INV)(3DF)(QA)
SKU: HSU-18WiFiCool(INV)(3DF)(QA)
M Square Electronics
Visit Store
SELF-CLEAN
Cleaner, More Efficient Air






General Information
Parameter | Specification |
|---|---|
Model Name (Indoor) | HSU-18CleanCool (INV)(3DF)(QA) |
Model Name (Outdoor) | HSU-18K(INV)(Pro):ODU |
Category | Inverter |
Series | Inverter |
Type | Inverter |
📋 Capacity & Parameters
Parameter | Specification |
|---|---|
Type | Inverter |
TR (Ton Range) | 1.5 Ton |
Capacity (BTU/h) | 18,000 |
Rated Cooling Capacity (W) | 5,300 (700 ~ 5,600) |
EER (W/W) | 2.93 |
Power Supply (Volt/Phase/Hz) | 1 / 230 / 50Hz |
Rated Power Input (W) | 1,750 (260 ~ 2,200) |
Rated Current (A) | 8.0 (1.1 ~ 9.6) |
Max. Current (A) | 9.0 |
Indoor Air Flow (Hi/Mi/Lo) m³/h | 800 |
❄️ Refrigeration & Mechanical Details
Parameter | Specification |
|---|---|
Compressor Type | Rotary |
Refrigerant Type | R32 |
Refrigerant Charge (kg) | 0.85 |
Refrigerant Pipe Diameter (mm) | Liquid: 6 / Gas: 12 |
Evaporator / Condenser | 100% 7mm Grooved Copper |
Heat Exchanger | Golden Fin |
Parameter | Specification |
Compressor Type | Rotary |
Refrigerant Type | R32 |
🔊 Noise Level
Parameter | Specification |
|---|---|
Indoor Noise Level (Hi/Mi/Lo) dB(A) | 46 / 42 / 38 |
Outdoor Noise Level dB(A) | 55 |
🌬️ Air Flow Direction
Direction | Control |
|---|---|
Up & Down | Auto |
Left & Right | Auto |
⚖️ Net Weight
Unit | Weight |
|---|---|
Indoor (kg) | 11.5 |
Outdoor (kg) | 32.5 |
📐 Net Dimensions (W × D × H)
Unit | Dimensions (mm) |
|---|---|
Indoor | 875 × 217 × 307 |
Outdoor | 800 × 280 × 553 |
📦 Package Dimensions (W × D × H)
Unit | Dimensions (mm) |
|---|---|
Indoor | 945 × 296 × 390 |
Outdoor | 902 × 375 × 614 |
⚙️ User Functions & Features
Feature | Availability |
|---|---|
Wi-Fi | No |
UVC Technology | No |
Energy Savings | Yes (Up to 65%) |
Dry Mode | Yes |
Self Clean | Yes |
ECO Mode | Yes |
Turbo Function | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Low Noise | Yes |
Timer | Yes |
Quick & Easy Installation | Yes |
Child Lock | Yes |
🛡️Warranty
Warranty Type | Duration |
|---|---|
Compressor | 12 Years |
Spare Parts & Components | 5 Years |
Service | 2 Years |
Customer Reviews
No reviews yet
Be the first to review this product
