
Haier 1.5 Ton TurboCool Pro Air Conditioner HSU-18TurboCool(FIX)(Pro)
SKU: HSU-18TurboCool(FIX)(Pro)
M Square Electronics
Visit Store
Up to 47% Faster Cooling
Max Cooling at Extreme Temperature






📋 Product Overview
Parameter | Specification |
|---|---|
Model Name (Indoor) | HSU-18TurboCool(FIX)(Pro) |
Model Name (Outdoor) | HSU-18K(FIX)(Pro) |
Category | Non-Inverter |
Series | Non-Inverter |
Capacity (BTU) | 18,000 |
❄️ Capacity & Parameters
Parameter | Specification |
|---|---|
Type | Non-Inverter |
Ton Range (TR) | 1.5 |
Cooling Capacity (BTU/h) | 18,000 |
Rated Cooling Capacity (W) | 5,275 |
Rated Heating Capacity (W) | N/A |
Rated Power Input – Cooling (W) | 1,800 |
Rated Power Input – Heating (W) | N/A |
Max. Power Input – Cooling (W) | 2,100 |
Max. Power Input – Heating (W) | N/A |
Energy Efficiency Ratio (EER) | 2.93 |
Seasonal Energy Efficiency Ratio (SEER) | N/A |
Coefficient of Performance (COP) | N/A |
Rated Running Current – Cooling (A) | 8.5 |
Rated Running Current – Heating (A) | N/A |
Max. Running Current – Cooling (A) | 11.5 |
Max. Running Current – Heating (A) | N/A |
Power Supply (Ph/V/Hz) | 1 / 230 / 50Hz |
Air Circulation (m³/h) | 1,000 |
Moisture Removal Capacity | N/A |
🔧 Refrigeration & Mechanical Details
Parameter | Specification |
|---|---|
Refrigerant Type | R32 |
Refrigerant Charge (kg) | 1.130 |
Liquid Pipe Diameter (mm) | 6 |
Gas Pipe Diameter (mm) | 12 |
Compressor Type | Rotary |
Evaporator / Condenser | 7mm, 2-Row |
Heat Exchanger | Golden Fin |
🏠 Indoor Unit (IDU) Specifications
Parameter | Specification |
|---|---|
Product Dimensions (W×D×H) mm | 975 × 220 × 318 |
Package Dimensions (W×D×H) mm | 1050 × 397 × 301 |
Net Weight (kg) | 12.5 |
Gross Weight (kg) | 14.0 |
Noise Level dB(A) (Hi/Mid/Lo) | 47 / 43 / 40 |
🌬️ Outdoor Unit (ODU) Specifications
Parameter | Specification |
|---|---|
Product Dimensions (W×D×H) mm | 800 × 280 × 553 |
Package Dimensions (W×D×H) mm | 908 × 405 × 625 |
Net Weight (kg) | 37.0 |
Gross Weight (kg) | 40.0 |
Noise Level dB(A) | 55 |
⚙️ User Functions
Feature | Availability |
|---|---|
Up & Down Swing | Auto |
Left & Right Swing | Auto |
Turbo Function | Yes |
Dry Function | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Quiet Mode | Yes |
Timer | Yes |
Quick & Easy Installation | Yes |
Child Lock | Yes |
🛡️ Product Warranty
Warranty Item | Duration |
|---|---|
Compressor | 5 Years |
Spare Parts & Components | 2 Years |
Free Home Service | 2 Years |
Customer Reviews
No reviews yet
Be the first to review this product
